Name: | Joseph Sneed |
Age: | 30 |
Estimated birth year: | abt 1910 |
Gender: | Male |
Race: | Negro (Black) |
Birthplace: | Florida |
Marital Status: | Single |
Relation to Head of House: | Son |
Home in 1940: | Taylor, Florida |
Map of Home in 1940: | View Map |
Inferred Residence in 1935: | Taylor, Florida |
Residence in 1935: | Same Place |
Sheet Number: | 9B |
Occupation: | Laborer |
Attended School or College: | No |
Highest Grade Completed: | Elementary school, 1st grade |
Hours Worked Week Prior to Census: | 45 |
Class of Worker: | Wage or salary worker in private work |
Weeks Worked in 1939: | 40 |
Income: | 240 |
Income Other Sources: | No |
Neighbors: | View others on page |
Household Members: |
|