Isac James
in the 1920 United States Federal Census
Name: | Isac James | ||||||
---|---|---|---|---|---|---|---|
Age: | 23 | ||||||
Birth Year: | abt 1897 | ||||||
Birthplace: | Florida | ||||||
Home in 1920: | Perry, Taylor, Florida | ||||||
House Number: | X | ||||||
Race: | Black | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Married | ||||||
Spouse's Name: | Deanna James | ||||||
Father's Birthplace: | Florida | ||||||
Mother's Birthplace: | Florida | ||||||
Able to Speak English: | Yes | ||||||
Occupation: | Saw Mill | ||||||
Industry: | Laborer | ||||||
Employment Field: | Wage or Salary | ||||||
Home Owned or Rented: | Rent | ||||||
Able to Read: | No | ||||||
Able to Write: | No | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
No comments:
Post a Comment