Thomas Sneed
in the 1940 United States Federal Census
Name: | Thomas Sneed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 20 | ||||||||||
Estimated birth year: | abt 1920 | ||||||||||
Gender: | Male | ||||||||||
Race: | Negro (Black) | ||||||||||
Birthplace: | Florida | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Son | ||||||||||
Home in 1940: | Taylor, Florida | ||||||||||
Map of Home in 1940: | View Map | ||||||||||
Inferred Residence in 1935: | Taylor, Florida | ||||||||||
Residence in 1935: | Same Place | ||||||||||
Sheet Number: | 9B | ||||||||||
Father's Birthplace: | Georgia | ||||||||||
Mother's Birthplace: | Georgia | ||||||||||
Occupation: | New Worker | ||||||||||
Attended School or College: | No | ||||||||||
Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||
Duration of Unemployment: | 140 | ||||||||||
Weeks Worked in 1939: | 0 | ||||||||||
Income: | 0 | ||||||||||
Income Other Sources: | No | ||||||||||
Native Language: | English | ||||||||||
Veteran: | No | ||||||||||
Veteran Father Dead: | No | ||||||||||
Social Security Number: | No | ||||||||||
Usual Occupation: | New Worker | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
No comments:
Post a Comment