Daisy Sneede
in the 1920 United States Federal Census
Name: | Daisy Sneede | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 7 | ||||||||||||||||||
Birth Year: | abt 1913 | ||||||||||||||||||
Birthplace: | Florida | ||||||||||||||||||
Home in 1920: | Perry, Taylor, Florida | ||||||||||||||||||
Race: | Black | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Relation to Head of House: | Daughter (Child) | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father's name: | Joe Sneede | ||||||||||||||||||
Father's Birthplace: | Florida | ||||||||||||||||||
Mother's name: | Annah Sneede | ||||||||||||||||||
Mother's Birthplace: | Florida | ||||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||||
Able to Read: | No | ||||||||||||||||||
Able to Write: | No | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
No comments:
Post a Comment